Descargar contenido : Descargar contenido en docx Descargar contenido en ODT Descargar contenido en HTML
| Año | Sueldos y salarios | Seguridad Social | Indemnizaciones | Gasto total de personal |
|---|---|---|---|---|
| 2025 | 94.949,20 € | 30.590,57 € | 0,00 € | 125.539,77 € |
| 2024 | 96.876,62 € | 31.445,38 € | 0,00 € | 128.322,00 € |
| 2023 | 92.447,97 € | 29.882,52 € | 0,00 € | 122.330,49 € |
| 2022 | 76.701,81 € | 24.040,90 € | 0,00 € | 100.742,71 € |
| 2020 | 72.310,68 € | 23.111,59 € | 995,85 € | 96.418,12 € |
